Quick Question:
Any difference between X431 PAD VII and PRO3 Tablet?
So, here we are going to show you different Launch X431 Intelligent Diagnostics Scan Tools.
Launch Tools Comparison Chart:
Creader 919 MAX | X431 PRO SE | X431 PRO3 SE | X431 PRO3 LINK | X431 PAD V | X431 PAD VII | |
Configuration | ||||||
Display | 7”/1024*600 | 8”/1280*800 | 10.1”/1280*800 | 10.1”/1280*800 | 10.1”/IPS 1920*1200 | 13.3”/IPS 1920*1080 |
CPU | 2.0GHz Quad-core | 2.0GHz Quad-core | 2.0GHz Quad-core | 2.0GHz Quad-core | 2.0GHz Quad-core | 2.0GHz Quad-core |
Memory | 4GB | 4GB | 4GB | 4GB | 4GB | 8GB |
Storage | 64GB | 64GB | 64GB | 64GB | 128GB | 256GB |
Camera | 8MP Rear | 8MP Rear | 9MP Rear | 9MP Rear | 13MP Rear+8MB Front | 13MP Rear+8MB Front |
VCI Connector | DBScar VII | DBScar VII | DBScar VII | Smartlink C 2.0 | Smartlink C 2.0 | Smartlink C 2.0 |
VCI Connection | Bluetooth/ USB Wired | Bluetooth/ USB Wired | Bluetooth/ USB Wired | Bluetooth/ USB Wired | 2.4GHz& 5GHz dual Wi-Fi | 2.4GHz& 5GHz dual Wi-Fi |
Battery | 47.880Wh(7.6V,6300mAh) | 47.880Wh(7.6V,6300mAh) | 47.880Wh(7.6V,6301mAh) | 47.880Wh(7.6V,6301mAh) | 35.57Wh(3.8V,9360mAh) | 71.1Wh(7.6V,9360mAh) |
Adjustable Supporting Holder | N/A | N/A | √ | √ | √ | √ |
IP65 Waterproof& Dustproof | N/A | N/A | N/A | N/A | √ | √ |
Quick Charge Technology | N/A | N/A | N/A | N/A | √ | √ |
Charging Station | N/A | N/A | N/A | N/A | Optional | N/A |
Size(mm) | 218*154*39.5(mm) | 234*166*39.5(mm) | 274*190.5*40.5(mm) | 274*190.5*40.5(mm) | 320*211*46(mm) | 353*236*71(mm) |
Add-on Modules | VSP-600, X431 TSGUN, BST360 | ADAS Calibration Tool,X-PROG3,BST360,Wi-Fi Printer,X431 TSGUN,VSP600,Videoscope,O2-2 Oscilloscope,S2-2 Sensorbox,EG100 EV Clamp,EM101N EV Oscilloscope& Multimeter,X431 Key Programmer,ES200 | ADAS Calibration Tool,X-PROG3,BST360,Wi-Fi Printer,X431 TSGUN,VSP600,Videoscope,O2-2 Oscilloscope,S2-2 Sensorbox,EG100 EV Clamp,EM101N EV Oscilloscope& Multimeter,X431 Key Programmer,ES200 | ADAS Calibration Tool,X-PROG3,BST360,Wi-Fi Printer,X431 TSGUN,VSP600,Videoscope,O2-2 Oscilloscope,S2-2 Sensorbox,EG100 EV Clamp,EM101N EV Oscilloscope& Multimeter,X431 Key Programmer,ES200 | ADAS Calibration Tool,X-PROG3,BST360,Wi-Fi Printer,X431 TSGUN,VSP600,Videoscope,O2-2 Oscilloscope,S2-2 Sensorbox,EG100 EV Clamp,EM101N EV Oscilloscope& Multimeter,X431 Key Programmer,ES200 | ADAS Calibration Tool,X-PROG3,BST360,Wi-Fi Printer,X431 TSGUN,VSP600,Videoscope,O2-2 Oscilloscope,S2-2 Sensorbox,EG100 EV Clamp,EM101N EV Oscilloscope& Multimeter,X431 Key Programmer,ES200 |
Features | ||||||
OS | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 7.1 Open System | Android 9.0 |
Full System Diagnosis | √ | √ | √ | √ | √ | √ |
OBDII Full Function | √ | √ | √ | √ | √ | √ |
Tech-to-Tech Remote Diagnosis | √ | √ | √ | √ | √ | √ |
Smartlink Remote Diagnosis | N/A | N/A | N/A | √ | √ | √ |
Auto VIN Identification | √ | √ | √ | √ | √ | √ |
Bi-directional Control | √ | √ | √ | √ | √ | √ |
Advanced Coding | √ | √ | √ | √ | √ | √ |
VW& Audi Guided Function | √ | √ | √ | √ | √ | √ |
J2534 | N/A | N/A | N/A | √ | √ | √ |
DoIP/ CAN FD | DOIP Cable | DOIP Cable | DOIP Cable | √ | √ | √ |
Advanced Programming | N/A | N/A | Optional | Optional | √ | √ |
Vehicle Coverage | Passenger Cars Medium& Light Duty Vehicles |
Passenger Cars Medium& Light Duty Vehicles |
Passenger Cars Medium& Light Duty VehiclesHeavy Duty Vehicles(optional)New Energy Vehicles& Battery Packs(optional)IMMO Diagnosis Add-on Kit(optional) |
Passenger Cars Medium& Light Duty VehiclesHeavy Duty Vehicles(optional)New Energy Vehicles& Battery Packs(optional)IMMO Diagnosis Add-on Kit(optional) |
Passenger Cars Medium& Light Duty VehiclesHeavy Duty Vehicles(optional)New Energy Vehicles& Battery Packs(optional)IMMO Diagnosis Add-on Kit(optional) |
Passenger Cars Medium& Light Duty VehiclesHeavy Duty Vehicles(optional)New Energy Vehicles& Battery Packs(optional)IMMO Diagnosis Add-on Kit(optional) |
Service Functions | ||||||
31* | √ | √ | √ | √ | √ | √ |
FRM Reset | N/A | √ | √ | √ | √ | √ |
Gateway Module Data Calibration | N/A | N/A | N/A | N/A | √ | √ |
ECU Reset | N/A | √ | √ | √ | √ | √ |
Rainfall Light Sensor | N/A | N/A | N/A | N/A | √ | √ |
ODO Check | N/A | √ | √ | √ | √ | √ |
Resetmsvin | N/A | √ | √ | √ | √ | √ |
IMMO Program | N/A | √ | √ | √ | √ | √ |
Motor Angle Calibration | N/A | √ | √ | √ | √ | √ |
Clutching Matching | N/A | √ | √ | √ | √ | √ |
Turbocharging Matching | N/A | √ | √ | √ | √ | √ |
*Brake Reset, Oil Maintenance Reset, steering Angle Reset, Battery Matching, ABS Bleeding, Electric Throttle Relearn, TPMS Reset Database, DPF Regen, AC System
Relearn/ initialization, Adaptive Front Lighting, Ad Blue Reset, Air/Fuel Reset, Air Level Calibration, Coolant Bleed, Crank Position Sensor Adaptive Learning, EGR Adaption,
Engine Power Balance Monitoring, Gas Particulate Filter Regeneration, Gearbox Relearn, High-Voltage Battery Diagnostics. Immobilizer Reset, Injector Coding, Intelligent Cruise
Control System, Language Change, Nox Sensor Reset, Seat Occupany Calibration, Stop/start Reset, Sunroof Reset, Tire Reset, Transport Mode, Windows Calibration.
Done! Those are differences among TOP 6 Launch Diagnostic Tools.
Skype: cardiag.co.uk
WhatsApp: https://wa.me/8615002705698