Vident iSmart800 Pro with CANFD module, is a new Vident diagnostic tool supporting 110+ cars up to the year 2023 without adapters.
| Item | Vident iSmart800 pro | Autel MK808 | |
| Image | ![]() |
![]() |
|
| Software | |||
| Diagnostic function | Read ECU information | √ | √ |
| Read trouble code | √ | √ | |
| Clear trouble code | √ | √ | |
| Live data | √ | √ | |
| Read freeze frame | √ | √ | |
| Actuation test | √ | √ | |
| OBDII Scan | √ | √ | |
| Special Function | ABS Bleed | √ | √ |
| AJUSTE Fuel | √ | √ | |
| AT Adaption | √ | √ | |
| Adblue | √ | √ | |
| Airbag | √ | √ | |
| BRT | √ | √ | |
| Change Language | √ | √ | |
| Change Tire Size | √ | √ | |
| Clutch Adaptation | √ | √ | |
| Coolant | √ | √ | |
| DPF | √ | √ | |
| EGR Reset | √ | √ | |
| EPB | √ | √ | |
| EVAP Test | √ | √ | |
| Gear Box | √ | √ | |
| Gear Learn | √ | √ | |
| Head Light | √ | √ | |
| High Voltage Battery | √ | √ | |
| Immobili zer | √ | √ | |
| Injector Coding | √ | √ | |
| Motor Angle (MOTANG) | √ | √ | |
| NOx Reset | √ | √ | |
| Odometer | √ | √ | |
| 0il Reset | √ | √ | |
| Power Balance (ENGPBM) | √ | √ | |
| Prime Fuel Pump | √ | √ | |
| Seat Match | √ | √ | |
| Steering Angle (SAS) | √ | √ | |
| Stop&start | √ | √ | |
| Sun Roof | √ | √ | |
| Suspension | √ | √ | |
| TCM 0il Reset | √ | √ | |
| TPMS | √ | √ | |
| Throttle Reset (TPS) | √ | √ | |
| Transport | √ | √ | |
| Turbo | √ | √ | |
| Windows Door | √ | √ | |
| A/C Learn (ACINI) | √ | X | |
| Cruise (ICCS) | √ | X | |
| GPF | √ | X | |
| CAN FD protocol | √(CAN FD Adapter is not needed) | √(CAN FD Adapter is needed) | |
| Firmware | |||
| Product Specifications | Screen | 7 inch | 7 inch |
| Resolution | 1024*600 | 1024*600 | |
| CPU | Cortex-A7, 1.4Ghz | Cortex-A9 , 1.5 GHz | |
| Memory | 72GB | 64BG | |
| RAM | 2GB | 1GB | |
| Battery | 7200mAh | 5000mAh | |
| OBD Cable Length | 1.5m | 1.71m | |
| OS | Android 7.1.2 | Android 4.4.4 |
Vident iSmart800 Highlights:
1.7200mAh battery capacity, great endurance over 30 hours
2.Support CAN FD diagnosis without adapters
3.Diagnostic report via email
4.Plug and use even out of charge
5.18 languages available + online translation
6.18-month free update



