SVCI(FVDI) Different Version Comparison: SVCI 2014 VS SVCI 2015 VS SVCI 2018 VS SVCI 2019
| SVCI(FVDI) Hardware Comparison | ||||
| SVCI 2014 | SVCI 2015 | SVCI 2018 | SVCI 2019 | |
| support software | AVDI 18 software | AVDI 18 software | AVDI 18 software+ VVDI2 software | AVDI 18 software+ VVDI2 software |
| Software version | One version | two version | two version | three version |
| Support the years of Vehicle manufacture |
before 2014MY | before 2015MY | before 2015MY | before 2019MY for VW/Mercedes/BWM |
| connection network | NO | YES | YES | NO |
| Online activate | NO | YES | YES | NO |
| useful life | forever | 5 years | 5 years | forever |
| stability | Strong | general | general | Strong |
| needs repaired | No | may be | may be | No |
| SVCI(FVDI) Software Comparison | ||||
| SVCI 2014 | SVCI 2015 | SVCI 2018 | SVCI 2019 | |
| VVDI | x | x | v1.2.2 | v1.2.2 v4.2.1 |
| TAG | v6.2 | v6.2 | v6.2 | v6.2 |
| VW/Audi/Skoda/Seat | v18.0 | v18.0 v24.0 |
v18.0 v24.0 |
v18.0 v24.0 v37.0 |
| BMW/Mini | v10.4 | v10.4 | v10.4 | v10.4 v10.5 |
| Mercedes_Benz/Smart/ MAYBACH |
v5.11 | v5.11 v7.0 |
v5.11 v7.0 |
v5.11 v7.0 v10.8 |
| Renault/Dacia | v5.2 | v5.2 v6.3 |
v5.2 v6.3 |
v5.2 v6.3 |
| Peugeot/Citroen | v5.10 | v5.10 v6.7 |
v5.10 v6.7 |
v5.10 v6.7 |
| Fiat/Lancia/Alfa Romeo | v5.1 | v5.1 v5.7 |
v5.1 v5.7 |
v5.1 v5.7 |
| Opel/Vauxhall | v5.8 | v5.8 v6.6 |
v5.8 v6.6 |
v5.8 v6.6 |
| Ford/Mazda | v4.9 | v4.9 | v4.9 | v4.9 |
| Chrysler/Doge/Jeep | v3.3 | v3.3 | v3.3 | v3.3 |
| Toyota/Lexus/Scion | v9.0 | v9.0 | v9.0 | v9.0 |
| Nissan/Infiniti | v4.3 | v4.3 | v4.3 | v4.3 |
| Hyundai/KIA | v2.1 | v2.1 | v2.1 | v2.1 |
| Volvo | v4.3 | v4.3 | v4.3 | v4.3 |
| Mitsubishi Motors | v2.1 | v2.1 | v2.1 | v2.1 |
| Porsche | v4.1 | v4.1 | v4.1 | v4.1 |
| DAF | v1.0 | v1.0 | v1.0 | v1.0 |
| Bikes/Snowmobiles/ Water scooters |
v1.2 | v1.2 | v1.2 | v1.2 |
| SVCI(FVDI) Supported Vehicle List | ||||
| SVCI 2014 | SVCI 2015 | SVCI 2018 | SVCI 2019 | |
| VVDI | ||||
| TAG | before 2014MY | before 2015MY | before 2015MY | before 2015MY |
| VW/Audi/Skoda/Seat | before 2014MY | before 2015MY | before 2015MY | before 2019MY |
| BMW/Mini | before 2014MY | before 2015MY | before 2015MY | before 2019MY |
| Mercedes_Benz/Smart/ MAYBACH |
before 2014MY | before 2015MY | before 2015MY | before 2019MY |
| Renault/Dacia | before 2014MY | before 2015MY | before 2015MY | before 2015MY |
| Peugeot/Citroen | before 2014MY | before 2015MY | before 2015MY | before 2015MY |
| Fiat/Lancia/Alfa Romeo | before 2014MY | before 2015MY | before 2015MY | before 2015MY |
| Opel/Vauxhall | before 2014MY | before 2015MY | before 2015MY | before 2015MY |
| Ford/Mazda | before 2014MY | before 2015MY | before 2015MY | before 2015MY |
| Chrysler/Doge/Jeep | before 2014MY | before 2015MY | before 2015MY | before 2015MY |
| Toyota/Lexus/Scion | before 2014MY | before 2015MY | before 2015MY | before 2015MY |
| Nissan/Infiniti | before 2014MY | before 2015MY | before 2015MY | before 2015MY |
| Hyundai/KIA | before 2014MY | before 2015MY | before 2015MY | before 2015MY |
| Volvo | before 2014MY | before 2015MY | before 2015MY | before 2015MY |
| Mitsubishi Motors | before 2014MY | before 2015MY | before 2015MY | before 2015MY |
| Porsche | before 2012MY | before 2012MY | before 2012MY | before 2012MY |
| DAF | before 2014MY | before 2015MY | before 2015MY | before 2015MY |
| Bikes/Snowmobiles/ Water scooters |
before 2014MY | before 2015MY | before 2015MY | before 2015MY |


